Sz4rny
41st place
552 points
Members
User Name | Score |
Sz4rny | 552 |
Solves
Challenge | Category | Value | Time |
Floating Viking Head | REVERSE | 100 | March 18th, 9:29:00 AM |
Super Silly Security | CLOUD | 152 | March 18th, 9:14:21 AM |
Docker Dad Jokes: Find the Punchline | CLOUD | 100 | March 18th, 8:54:02 AM |
Berserker's Brain Teaser | CRYPTOGRAPHY | 100 | March 18th, 8:42:45 AM |
Cipher Cracking | CRYPTOGRAPHY | 100 | March 18th, 8:27:09 AM |
CoC | ADMIN | 0 | March 18th, 8:17:19 AM |
Solves (NaN%)
Fails (NaN%)